您现在的位置是:首页 > 聚焦热点 > 凤凰热搜榜 >  柯文哲弊案缠身

#柯文哲弊案缠身#

  • 2024-08-30 15:46:01 热点发现时间
  • 2042176 当日热度均值
  • 1 当日最高排名
  • 2960000 当日最高热度

大家好,今日关于【柯文哲弊案缠身】的话题登上了各大平台的热搜榜,受到全网的关注度非常高,那么【柯文哲弊案缠身】具体是什么情况呢,大家可以一起来看看具体都是怎么回事吧。基本情况讲解来了!

1、柯文哲被带走调查

2、#柯文哲弊案缠身# 2024-08-30的搜索趋势


时间 搜索指数
2024-08-30 15:46:01 2950000
2024-08-30 16:15:59 2470000
2024-08-30 17:15:59 2020000
2024-08-30 18:31:01 520000
2024-08-30 19:00:59 516000
2024-08-30 20:01:01 2230000
2024-08-30 21:01:00 2190000
2024-08-30 22:00:58 1740000
2024-08-30 23:15:59 1070000
2024-08-31 00:16:00 1620000
2024-08-31 01:16:01 1770000
2024-08-31 02:00:59 1560000
2024-08-31 03:16:09 1770000
2024-08-31 04:15:58 1960000
2024-08-31 05:01:09 1840000
2024-08-31 06:00:59 1560000
2024-08-31 07:16:02 2950000
2024-08-31 08:00:59 2960000
2024-08-31 09:16:02 2560000
2024-08-31 10:15:59 2690000
2024-08-31 11:15:59 2640000
2024-08-31 12:01:11 2560000
2024-08-31 13:16:07 2590000
2024-08-31 14:16:02 2950000
2024-08-31 15:01:00 2910000
2024-08-31 16:01:01 2480000
2024-08-31 17:16:11 2120000
2024-08-31 18:16:04 2240000
2024-08-31 19:15:59 2020000
2024-08-31 20:01:14 2020000
2024-08-31 21:01:00 2420000
2024-09-01 03:30:59 2420000
2024-09-01 05:31:00 2430000
2024-09-01 11:46:00 2470000
2024-09-01 12:46:02 2650000
2024-09-01 13:01:14 2650000
2024-09-01 14:01:01 2660000
2024-09-01 15:16:00 2840000
2024-09-01 16:31:00 2570000
2024-09-01 17:16:00 2470000
2024-09-01 18:01:09 2400000
2024-09-01 19:01:00 2420000
2024-09-01 20:00:59 2140000
2024-09-01 21:01:00 2320000
2024-09-01 22:01:00 2400000
2024-09-01 23:15:59 2320000
2024-09-02 00:15:59 2470000
2024-09-02 01:01:02 2470000
2024-09-02 02:15:59 2420000
2024-09-02 03:00:59 2580000
2024-09-02 04:01:02 2940000
2024-09-02 05:01:01 2930000
2024-09-02 06:15:59 2940000
2024-09-02 07:00:59 2930000
2024-09-02 08:00:59 2920000
2024-09-02 09:01:00 2380000
2024-09-02 10:00:59 2480000
2024-09-02 11:00:59 2320000
2024-09-02 12:00:59 2030000
2024-09-02 13:01:14 2130000
2024-09-02 14:01:00 2400000
2024-09-02 15:01:02 2550000
2024-09-02 16:16:00 2390000
2024-09-02 17:01:00 2210000
2024-09-02 18:01:03 934000
2024-09-02 19:15:59 2300000
2024-09-02 20:00:58 2220000
2024-09-02 21:16:00 2310000
2024-09-02 22:01:11 2150000
2024-09-02 23:15:59 2140000
2024-09-03 00:16:00 2340000
2024-09-03 01:15:59 2400000
2024-09-03 02:15:59 2150000
2024-09-03 03:01:05 850000
2024-09-03 04:16:24 1410000
2024-09-03 05:15:58 1050000
2024-09-03 06:15:58 1560000
2024-09-03 07:15:59 1220000
2024-09-03 08:01:10 1500000
2024-09-03 09:00:59 422000
2024-09-03 12:01:01 1470000
2024-09-03 13:00:58 1050000
2024-09-03 14:16:00 1060000
2024-09-03 15:16:05 957000
2024-09-03 16:16:08 423000
2024-09-03 17:16:01 296000
2024-09-03 18:16:02 2370000
2024-09-03 19:01:00 2290000
2024-09-03 20:00:59 2300000
2024-09-03 21:01:00 2130000
2024-09-04 15:15:59 1320000
2024-09-04 16:01:02 1590000
2024-09-04 17:01:12 1840000
2024-09-04 18:01:00 1590000
2024-09-04 19:16:11 2830000
2024-09-04 20:15:59 2280000
2024-09-04 21:01:01 2200000
2024-09-04 22:01:11 2200000
2024-09-04 23:00:59 1030000
2024-09-05 00:15:59 1030000
2024-09-05 01:01:05 761000
2024-09-05 02:16:01 1440000
2024-09-05 03:01:00 1110000
2024-09-05 04:16:28 690000
2024-09-05 05:16:08 598000
2024-09-05 06:15:58 621000
2024-09-05 07:00:59 433000
2024-09-05 09:46:00 1230000
2024-09-05 10:01:00 2120000
2024-09-05 11:00:59 2210000
2024-09-05 12:15:59 2410000
2024-09-05 13:16:03 2400000
2024-09-05 14:16:00 2380000
2024-09-05 15:01:04 2310000
2024-09-05 16:16:01 2230000
2024-09-05 17:01:01 2050000
2024-09-05 18:01:00 2920000
2024-09-05 19:01:02 2920000
2024-09-05 20:01:00 2910000
2024-09-05 21:16:04 2220000
2024-09-05 22:16:00 2390000
2024-09-05 23:15:59 2310000
2024-09-06 00:01:00 2300000
2024-09-06 01:01:13 2310000
2024-09-06 02:00:59 2330000
2024-09-06 03:15:59 2300000
2024-09-06 04:01:10 2230000
2024-09-06 05:01:00 2230000
2024-09-06 06:00:59 2120000
2024-09-06 07:01:01 2220000
2024-09-06 08:16:03 2400000
2024-09-06 09:16:00 2370000
2024-09-06 10:15:59 2280000
2024-09-06 11:01:00 2200000
2024-09-06 12:01:00 2300000
2024-09-06 13:16:00 2210000
2024-09-06 14:00:59 2290000
2024-09-06 15:16:00 1600000
2024-09-06 16:16:00 1220000
2024-09-06 17:16:00 2740000
2024-09-06 18:16:02 2470000
2024-09-06 19:15:59 2510000
2024-09-06 20:01:03 2480000
2024-09-06 21:01:00 1480000
2024-09-06 22:01:00 872000
2024-09-06 23:01:11 1920000
2024-09-07 00:01:01 2210000
2024-09-07 01:00:59 2130000
2024-09-07 02:16:00 1930000
2024-09-07 03:00:57 1830000
2024-09-07 04:01:10 1930000
2024-09-07 05:01:00 1850000
2024-09-07 06:16:01 1610000
2024-09-07 07:16:01 1600000
2024-09-07 08:16:00 608000
2024-09-07 09:16:00 421000
2024-09-07 10:01:01 1940000
2024-09-07 11:01:01 1570000
2024-09-07 12:01:13 1490000
2024-09-07 13:16:03 1220000
2024-09-07 14:15:59 1110000
2024-09-07 15:00:58 1670000
2024-09-07 16:16:00 1560000
2024-09-07 17:01:21 2230000
2024-09-07 18:00:59 2390000
2024-09-07 19:16:09 2310000
2024-09-07 20:01:03 2490000
2024-09-07 21:16:11 2390000
2024-09-08 08:31:00 2220000
2024-09-08 09:01:00 2200000
2024-09-08 10:01:04 2220000
2024-09-08 11:15:59 2280000
2024-09-08 12:01:01 2310000
2024-09-08 13:16:00 2280000
2024-09-08 14:16:01 876000
2024-09-08 15:01:03 1330000
2024-09-08 16:01:01 1420000
2024-09-08 17:01:02 1770000
2024-09-08 18:16:01 1940000
2024-09-08 19:00:59 1750000
2024-09-08 20:01:02 2220000
2024-09-08 21:16:06 2300000
2024-09-08 22:16:00 2840000
2024-09-08 23:01:00 2670000
2024-09-09 00:01:01 2640000
2024-09-09 01:16:08 2510000
2024-09-09 02:01:00 2680000
2024-09-09 03:01:04 2650000
2024-09-09 04:15:58 2680000
2024-09-09 05:16:01 2820000
2024-09-09 06:00:59 2760000
2024-09-09 07:01:00 2400000
2024-09-09 08:16:00 2240000

3、以上就是关于【柯文哲弊案缠身】话题热搜的相关信息,希望对大家有所帮助哈!