您现在的位置是:首页 > 聚焦热点 > 凤凰热搜榜 > 台碰撞福建渔船致2死
#台碰撞福建渔船致2死#
- 2024-02-21 13:46:15 热点发现时间
- 1975712 当日热度均值
- 1 当日最高排名
- 2950000 当日最高热度
大家好,今日关于【台碰撞福建渔船致2死】的话题登上了各大平台的热搜榜,受到全网的关注度非常高,那么【台碰撞福建渔船致2死】具体是什么情况呢,大家可以一起来看看具体都是怎么回事吧。基本情况讲解来了!
1、台“海巡部门”承认曾与大陆渔船发生碰撞
2、#台碰撞福建渔船致2死# 2024-02-21的搜索趋势
时间 | 搜索指数 |
2024-02-21 13:46:15 | 1610000 |
2024-02-21 14:01:16 | 1680000 |
2024-02-21 15:01:17 | 2380000 |
2024-02-21 16:16:15 | 2760000 |
2024-02-21 17:01:18 | 2830000 |
2024-02-21 18:16:14 | 2560000 |
2024-02-21 19:16:16 | 2480000 |
2024-02-21 20:01:19 | 2650000 |
2024-02-21 21:01:18 | 2460000 |
2024-02-21 22:16:16 | 2500000 |
2024-02-21 23:01:18 | 2480000 |
2024-02-22 00:01:16 | 2480000 |
2024-02-22 01:16:12 | 2500000 |
2024-02-22 02:01:14 | 2490000 |
2024-02-22 03:01:14 | 2380000 |
2024-02-22 04:01:13 | 2410000 |
2024-02-22 05:01:14 | 2390000 |
2024-02-22 06:16:14 | 2200000 |
2024-02-22 07:01:15 | 1950000 |
2024-02-22 08:01:15 | 1690000 |
2024-02-22 09:01:15 | 1670000 |
2024-02-22 10:01:18 | 1400000 |
2024-02-22 11:16:16 | 693000 |
2024-02-22 12:16:15 | 2650000 |
2024-02-22 13:01:17 | 2510000 |
2024-02-22 14:01:15 | 2590000 |
2024-02-22 15:01:16 | 2230000 |
2024-02-22 16:02:17 | 2740000 |
2024-02-22 21:16:16 | 2390000 |
2024-02-22 22:01:18 | 2470000 |
2024-02-22 23:01:18 | 2100000 |
2024-02-23 00:01:19 | 2280000 |
2024-02-23 01:01:13 | 2410000 |
2024-02-23 02:01:13 | 2230000 |
2024-02-23 03:01:13 | 2950000 |
2024-02-23 04:16:12 | 2820000 |
2024-02-23 05:01:14 | 2230000 |
2024-02-23 06:16:13 | 2220000 |
2024-02-23 07:01:15 | 2210000 |
2024-02-23 08:01:13 | 2100000 |
2024-02-23 09:01:13 | 1740000 |
2024-02-23 10:01:16 | 1860000 |
2024-02-23 11:01:17 | 1740000 |
2024-02-23 14:16:16 | 2740000 |
2024-02-23 15:01:18 | 2920000 |
2024-02-23 16:01:17 | 2930000 |
2024-02-23 17:01:16 | 2460000 |
2024-02-23 18:01:15 | 2480000 |
2024-02-23 19:01:16 | 2390000 |
2024-02-23 20:01:17 | 2120000 |
2024-02-23 21:01:16 | 1850000 |
2024-02-23 22:01:19 | 1420000 |
2024-02-23 23:16:17 | 1130000 |
2024-02-24 00:01:19 | 1150000 |
2024-02-24 01:16:14 | 936000 |
2024-02-24 03:46:12 | 298000 |
2024-02-24 04:01:14 | 580000 |
2024-02-24 05:01:15 | 295000 |
2024-02-24 06:01:15 | 295000 |
2024-02-24 07:01:16 | 767000 |
2024-02-24 09:01:14 | 973000 |
2024-02-24 10:01:15 | 2410000 |
2024-02-24 11:16:16 | 2740000 |
2024-02-24 12:01:15 | 2830000 |
2024-02-24 13:01:16 | 2760000 |
2024-02-24 14:01:17 | 2740000 |
2024-02-24 15:01:15 | 2320000 |
2024-02-24 16:01:16 | 2240000 |
2024-02-24 17:16:14 | 1780000 |
2024-02-24 18:01:16 | 2120000 |
2024-02-24 19:01:18 | 2380000 |
2024-02-24 20:01:18 | 2040000 |
2024-02-24 21:16:19 | 615000 |
2024-02-24 22:01:19 | 505000 |
2024-02-25 11:46:15 | 698000 |
2024-02-25 12:16:15 | 1860000 |
2024-02-25 13:16:14 | 2030000 |
2024-02-25 14:01:15 | 2060000 |
2024-02-25 15:01:16 | 1860000 |
2024-02-25 16:01:17 | 1960000 |
2024-02-25 17:01:17 | 2940000 |
2024-02-25 18:01:18 | 2850000 |
2024-02-25 19:01:17 | 2830000 |
2024-02-25 20:01:17 | 2650000 |
2024-02-25 21:01:17 | 2700000 |
2024-02-25 22:01:18 | 2860000 |
2024-02-25 23:01:17 | 2700000 |
2024-02-26 00:01:18 | 2400000 |
2024-02-26 01:16:14 | 2250000 |
2024-02-26 02:16:13 | 2440000 |
2024-02-26 03:01:13 | 2410000 |
2024-02-26 04:01:14 | 2380000 |
2024-02-26 05:01:15 | 2320000 |
2024-02-26 06:01:14 | 2340000 |
2024-02-26 07:01:15 | 2200000 |
2024-02-26 08:01:15 | 1660000 |
2024-02-26 09:01:15 | 1250000 |
2024-02-26 10:01:14 | 773000 |
2024-02-26 11:01:18 | 327000 |
2024-02-26 12:01:15 | 426000 |
2024-02-26 13:01:18 | 294000 |
2024-02-26 14:01:15 | 303000 |
2024-02-26 19:16:13 | 881000 |
2024-02-26 20:01:15 | 762000 |
2024-02-26 21:16:18 | 286000 |
2024-02-26 23:31:14 | 297000 |
2024-02-27 00:01:15 | 282000 |
2024-02-27 01:01:13 | 285000 |
2024-02-27 02:01:13 | 445000 |
2024-02-27 03:01:12 | 276000 |
2024-02-27 04:01:13 | 299000 |
2024-02-27 06:16:14 | 272000 |
2024-02-27 15:01:15 | 1580000 |
2024-02-27 16:01:15 | 2470000 |
2024-02-27 17:01:16 | 2470000 |
2024-02-27 18:01:25 | 2480000 |
2024-02-27 19:01:16 | 2290000 |
2024-02-27 20:01:14 | 2200000 |
2024-02-27 21:01:16 | 2230000 |
2024-02-27 22:01:21 | 2020000 |
2024-02-28 12:46:14 | 117000 |
2024-02-28 13:01:16 | 1210000 |
2024-02-28 14:01:15 | 1040000 |
2024-02-28 15:16:14 | 2300000 |
2024-02-28 16:01:16 | 2130000 |
2024-02-28 17:01:16 | 2220000 |
2024-02-28 18:01:15 | 2210000 |
2024-02-28 19:01:16 | 2220000 |
2024-02-28 20:01:15 | 2280000 |
2024-02-28 21:01:16 | 2220000 |
2024-02-28 22:01:17 | 2400000 |
2024-02-28 23:01:21 | 2300000 |
2024-02-29 00:01:21 | 2210000 |
2024-02-29 01:01:14 | 2110000 |
2024-02-29 02:01:14 | 2100000 |
2024-02-29 03:01:12 | 2120000 |
2024-02-29 04:01:13 | 2030000 |
2024-02-29 05:16:14 | 2040000 |
2024-02-29 06:46:15 | 2140000 |
2024-02-29 07:31:15 | 2190000 |
2024-02-29 08:01:16 | 2120000 |
2024-02-29 09:01:14 | 2110000 |
2024-02-29 10:01:17 | 1950000 |
2024-02-29 11:01:16 | 2920000 |
2024-02-29 12:01:15 | 2820000 |
2024-02-29 13:01:16 | 2920000 |
2024-02-29 14:01:16 | 2910000 |
2024-02-29 15:01:17 | 2750000 |
2024-02-29 16:16:14 | 2560000 |
2024-02-29 17:01:15 | 2300000 |
2024-02-29 18:31:15 | 2410000 |
2024-02-29 19:01:19 | 2400000 |
2024-02-29 20:01:19 | 2400000 |
2024-02-29 21:01:20 | 2280000 |
2024-02-29 22:16:18 | 1570000 |
2024-02-29 23:01:19 | 2390000 |
2024-03-01 00:01:25 | 2280000 |
2024-03-01 01:01:15 | 2390000 |
2024-03-01 02:01:15 | 2400000 |
2024-03-01 03:01:13 | 2390000 |
2024-03-01 04:01:14 | 2500000 |
2024-03-01 05:01:14 | 2380000 |
2024-03-01 06:01:14 | 2470000 |
2024-03-01 07:01:14 | 2410000 |
2024-03-01 08:16:14 | 2840000 |
2024-03-01 09:16:15 | 2730000 |
2024-03-01 10:01:16 | 2840000 |
2024-03-01 11:16:16 | 2730000 |
2024-03-01 12:01:16 | 2490000 |
2024-03-01 13:01:17 | 2470000 |
2024-03-01 14:01:16 | 2320000 |
2024-03-01 15:01:16 | 1930000 |
2024-03-01 16:01:16 | 1850000 |
2024-03-01 17:01:17 | 2300000 |
2024-03-01 18:16:15 | 2400000 |
2024-03-01 19:01:16 | 2140000 |
2024-03-01 20:01:14 | 2030000 |
2024-03-01 21:01:17 | 1930000 |
2024-03-01 22:01:17 | 1930000 |
2024-03-01 23:01:19 | 1590000 |
2024-03-02 00:01:19 | 1510000 |
2024-03-02 01:01:15 | 1480000 |
2024-03-02 02:01:14 | 1480000 |
2024-03-02 03:01:13 | 1320000 |
2024-03-02 04:01:13 | 1300000 |
2024-03-02 05:01:14 | 1050000 |
2024-03-02 06:01:14 | 1220000 |
2024-03-02 07:01:14 | 1050000 |
2024-03-02 08:01:12 | 936000 |
2024-03-02 09:16:12 | 515000 |
2024-03-02 17:31:16 | 964000 |
2024-03-02 18:01:32 | 1500000 |
2024-03-02 19:01:16 | 2120000 |
2024-03-02 20:01:18 | 2050000 |
2024-03-02 21:01:15 | 1960000 |
2024-03-02 22:01:20 | 1030000 |
2024-03-02 23:01:18 | 1050000 |
2024-03-03 09:16:14 | 1990000 |
2024-03-03 10:16:17 | 1990000 |
2024-03-03 11:01:17 | 2080000 |
2024-03-03 12:01:16 | 1990000 |
2024-03-03 13:01:19 | 1930000 |
2024-03-03 14:16:16 | 2770000 |
2024-03-03 15:01:17 | 2860000 |
2024-03-03 16:01:17 | 2500000 |
2024-03-03 17:01:16 | 2490000 |
2024-03-03 18:01:16 | 2400000 |
2024-03-03 19:01:16 | 1790000 |
2024-03-03 20:01:16 | 1750000 |
2024-03-03 21:01:20 | 1510000 |
2024-03-03 22:01:20 | 1200000 |
2024-03-03 23:01:20 | 2120000 |
2024-03-04 00:01:22 | 2110000 |
2024-03-04 01:01:15 | 2040000 |
2024-03-04 02:01:15 | 2020000 |
2024-03-04 03:01:13 | 2060000 |
2024-03-04 04:01:14 | 2050000 |
2024-03-04 05:16:14 | 2070000 |
2024-03-04 06:01:14 | 2040000 |
2024-03-04 07:16:14 | 2920000 |
2024-03-04 08:01:16 | 2840000 |
2024-03-04 09:01:15 | 1680000 |
2024-03-04 10:01:17 | 1420000 |
2024-03-04 11:01:17 | 1040000 |
2024-03-04 12:16:17 | 1040000 |
2024-03-04 13:01:17 | 854000 |
2024-03-04 14:01:16 | 2380000 |
2024-03-04 15:01:15 | 2370000 |
2024-03-04 16:01:16 | 2320000 |
2024-03-04 17:01:16 | 2020000 |
2024-03-04 18:16:15 | 2020000 |
2024-03-04 19:01:17 | 2470000 |
2024-03-04 20:01:15 | 2760000 |
2024-03-04 21:01:17 | 2480000 |
2024-03-04 22:01:19 | 2220000 |
2024-03-04 23:01:16 | 2030000 |
2024-03-05 00:16:13 | 2370000 |
2024-03-05 01:01:14 | 2240000 |
2024-03-05 02:16:12 | 2040000 |
2024-03-05 03:01:12 | 2050000 |
2024-03-05 04:01:13 | 2020000 |
2024-03-05 05:16:12 | 2020000 |
2024-03-05 06:01:14 | 2030000 |
2024-03-05 07:01:14 | 2030000 |
2024-03-05 08:01:14 | 2060000 |
2024-03-05 09:01:15 | 2020000 |
2024-03-05 10:16:13 | 2060000 |
2024-03-05 11:01:16 | 2050000 |
2024-03-05 12:01:15 | 601000 |
2024-03-05 13:01:16 | 415000 |
2024-03-05 14:01:15 | 700000 |
2024-03-05 15:01:15 | 295000 |
2024-03-05 16:01:16 | 2300000 |
2024-03-05 17:16:17 | 2490000 |
2024-03-05 18:01:16 | 2310000 |
2024-03-05 19:01:18 | 2480000 |
2024-03-05 20:01:17 | 2310000 |
2024-03-05 21:16:18 | 2030000 |
2024-03-05 22:01:17 | 1870000 |
2024-03-05 23:01:20 | 2030000 |
2024-03-06 00:01:19 | 2230000 |
2024-03-06 01:01:15 | 2030000 |
2024-03-06 02:16:11 | 2400000 |
2024-03-06 03:16:12 | 2400000 |
2024-03-06 04:01:13 | 2380000 |
2024-03-06 05:01:15 | 2420000 |
2024-03-06 06:01:14 | 2410000 |
2024-03-06 07:01:15 | 2390000 |
2024-03-06 08:01:14 | 2230000 |
2024-03-06 09:01:14 | 1200000 |
2024-03-06 10:01:16 | 1430000 |
2024-03-06 11:01:15 | 2300000 |
2024-03-06 12:01:14 | 2050000 |
2024-03-06 13:01:15 | 2020000 |
2024-03-06 14:01:14 | 2050000 |
2024-03-06 15:01:17 | 1480000 |
2024-03-06 16:01:16 | 1390000 |
2024-03-06 17:01:16 | 1030000 |
2024-03-06 18:01:16 | 1220000 |
2024-03-06 19:01:17 | 486000 |
2024-03-06 20:01:17 | 1300000 |
2024-03-06 21:01:18 | 1930000 |
2024-03-07 06:01:13 | 1760000 |
2024-03-07 07:01:15 | 768000 |
2024-03-07 08:01:16 | 585000 |
2024-03-13 11:16:15 | 1940000 |
3、以上就是关于【台碰撞福建渔船致2死】话题热搜的相关信息,希望对大家有所帮助哈!
百度贴吧热搜推荐
知乎热搜推荐
- 三部门发布通知「拟允许在北京、上海、广州等地设立外商独资医院」,外商独资医院有什么不同?会有哪些影响?
- 上海一老人将孙女告上法庭,要其每月支付 1.5 万元生活费,该如何通过法律途径妥善解决家庭赡养纠纷?
- 周星驰《食神》重映翻车,翻车的原因是什么?有哪些是电影制作和发行方面可以改进的?
- 孩子把外公外婆叫爷爷奶奶,老公一直接受不了,各位能帮忙支支招吗?
- 演员邓莎为儿子长高操碎心,偷偷往饭里加增高药,这种药真的靠谱吗?促进长高还有哪些科学方法?
- 开发者为什么不使用网页扫码支付绕过苹果抽成 30?
- 《战锤 40K:星际战士 2》游戏 9 月 9 日发行,其 2024-2025 更新路线图已公布,你对它有何期待?
- 为什么感觉樊振东和对手打,总是过程有点吃力最后却都能赢?
- 泽连斯基「必须在今秋末结束冲突 」,乌方已没有足够的资金来支付士兵工资,战争对乌方经济造成了哪些影响?
- 全红婵跳水水花为什么那么小?年龄小体重轻有可能是主因吗?